Guije.com Municipio of Holguín, Cuba

Holguín, Cuba

Guije.com
 Photos of Cuba
 Links



Municipios of Cuba


Oriente's municipios
 Alto Songo
 Antilla
 Banes
 Baracoa
 Bayamo
 Campechuela
 Caney
 Cobre
 Gibara
 Guantánamo
 Holguín
 Jiguaní
 Manzanillo
 Mayarí
 Niquero
 Palma Soriano
 Puerto Padre
 Sagua de Tánamo
 San Luis
 Santiago de Cuba
 Victoria de las Tunas
 Yateras

| español |

Municipio of Holguín

The Municipio of Holguín is one of the twenty two municipios in the province of Oriente, Cuba. This municipio covers a surface of 2,874 square kilometers.


Note: A "municipio" (plural: municipios) is the first political division of the provinces in Cuba. It is similar, in many ways, to the county or parish in which a state is divided in the United States.


Municipio of Holguín in the province of Oriente in 1940.

Population: The population of this municipio in 1953 was 226,779 persons.


Population of the Municipio of Holguín
Census 1943 1931 1919 1907
Population 171,997 127,443 79,834 45,052

Barrios: The "barrios" (singular: barrio) are similar to the electoral districs in which a county is divided in the United Sates.


The barrios of Holguín in 1943 were: Aguarás, Aguas Claras, Alcalá, Arroyo Blanco del Sur, Báguanos, Cabezuelas, Cacocún, Calderón, Camazán, Cauto del Cristo, Corralillo, Cruces de Purnio, Damián, Floro Pérez, Guabasiabo, Guayabal, Guirabo, Haticos del Purial, La Aguada, La Cuaba, La Palma, La Rioja, Las Calabazas, Managuaco, Melones, Norte, Omaja, Purnio, San Agustín, San Andrés, San Francisco, San Juan, San Lorenzo, Santa Rita, Sur, Tacámara, Tasajeras, Uñas, Uñitas, Velasco, Yareyal and Yayal.


Population of the barrios in the Municipio of Holguín
Barrio 1943 1931 1919
Aguarás 1,704 1,470 1,597
Aguas Claras 2,431 1,895 1,221
Alcalá 2,970 2,465 2,689
Arroyo Blanco del Sur 2,870 1,851 799
Báguanos 3,029 2,669 913
Cabezuelas 4,681 3,396 1,597
Cacocún 6,278 4,645 3,878
Calderón 3,777 2,775 2,041
Camazán 1,241 1,086 679
Cauto del Cristo 2,714 1,605 732
Corralillo 1,761 1,560 1,512
Cruces de Purnio 1,514 988 694
Damián 2,089 1,760 1,313
Floro Pérez 2,731 2,438 1,965
Guabasiabo 2,276 1,522 1,022
Guayabal 2,382 2,029 1,649
Guirabo 2,601 2,015 1,188
Haticos del Purial 1,580 1,061 568
La Aguada 2,597 2,317 1,295
La Cuaba 2,560 1,943 1,005
La Palma 2,346 1,893 1,432
La Rioja 5,872 3,731 2,988
Las Calabazas 4,321 3,958 2,409
Managuaco 1,282 1,225 1,006
Melones 1,605 1,331 1,389
Norte 17,915 11,335 7,340
Omaja 6,172 5,466 2,301
Purnio 3,212 2,671 1,404
San Agustín 4,611 3,596 3,594
San Andrés 3,866 3,766 2,149
San Francisco 13,324 7,832 1,179
San Juan 3,746 3,097 1,886
San Lorenzo 3,780 3,007 1,818
Santa Rita 1,710 1,552 1,177
Sur 17,950 12,574 6,428
Tacámara 5,414 3,519 2,003
Tasajeras 1,792 1,037 731
Uñas 2,126 2,080 1,560
Uñitas 1,216 822 881
Velasco 4,845 3,656 1,897
Yareyal 4,684 2,844 2,011
Yayal 1,286 817 554




| Municipios of Cuba |
| Guije.com |



Thanks for visiting


Last revised: August 1, 2006
Todos los Derechos Reservados

Copyright © 2003-2006 by Mariano Jimenez II and Mariano G. Jiménez and its licensors
All rights reserved